Multi-Strategy - Mutual Funds

Ticker Name Year to Date Price Return Correlation Fund Size Adjusted Expense Ratio
ATRAX Catalyst Systematic Alpha A -1.3% 67.7% $174.6M 2.1%
ATRCX Catalyst Systematic Alpha C -1.8% 67.9% $174.6M 2.9%
ATRFX Catalyst Systematic Alpha I -1.0% 67.8% $174.6M 1.9%
CWEAX Catalyst/Welton Advantage Mlt-Stgy A -5.1% 72.5% $49.5M 2.3%
CWECX Catalyst/Welton Advantage Mlt-Stgy C -5.6% 72.0% $49.5M 3.0%
CWEIX Catalyst/Welton Advantage Mlt-Stgy I -5.0% 72.6% $49.5M 2.0%
EFFIX Efficient Enhanced Multi-Asset I -0.1% 78.6% $75.4M 2.0%
FDATX Invesco Multi-Strategy Fund R5 -3.1% 66.5% $252.2M 1.0%
FRPCX Fidelity SAI Alternative Rsk Pre Stgy -5.0% 10.8% $44.5M 0.5%
QOPCX Invesco Multi-Strategy Fund C -4.1% 57.5% $252.2M 2.1%
QOPIX Invesco Multi-Strategy Fund Class R6 -3.1% 62.3% $252.2M 1.0%
QOPNX Invesco Multi-Strategy Fund R -3.7% 59.6% $252.2M 1.6%
QOPYX Invesco Multi-Strategy Fund Class Y -3.3% 57.3% $252.0M 1.1%
QVOPX Invesco Multi-Strategy Fund A -3.5% 59.2% $252.2M 1.4%